U33 115 Main Street W
Dunnville, Ontario$469,900Maintenance,
$289.99 Monthly
Maintenance,
$289.99 MonthlyBEATIFULLY RENOVATED HOME INCLUDES NEW LAMINATE FLOORS, NEW CARPET THROUGHOUT. FRESHLY PAINTED, NEW INTERIOR DOOR HANDLES AND EXTERIOR DOOR HANDLES, NEW UPGRADED LIGHT FIXTURES THROUGHOUT, NEW BASEBOARDS, BEAUTIFUL END UNIT WITH ATTACHED GARAGE, BEAUTIFUL VIEW, AS YOU OPEN YOUR FRONT DOOR YOU WILL HAVE A SPECTACULAR VIEW OF THE GRAND RIVER, GREAT FOR FISHING, BOAT LAUNCH ACROSS STREET, MARINA IN TOWN IF NEEDED, FEAT: 3 BEDROOMS, 1.5 BATHROOMS, NICE KITCHEN, DINING ROOM AND LIVING ROOM., ENTRANCE FROM GARAGE INTO THE HOME. FENCED IN BACKYARD. BEAUTIFULLY LANDSCAPED WITH FRESH FLOWERS & NEW PLANTS. AN OUTSTANDING VIEW IN FRONT OF CONDO OF THE GRAND RIVER. WALK ACROSS THE STEET AND ENJOY THE SOUNDS OF THE WATER OF THE GRAND RIVER. ONLY A SHORT WALKING DISTANCE TO DOWNTOWN DUNVILLE WITH RESTAURANTS, FARMERS MARKET AND SHOPPING. APPROXIMATELY 71 MINUTES TO MISSISSAUGA ........ With 20% Downpayment, monthly payments are $2,280 per month, $289.99 Condo Fee Monthly House Tax per month $130 a month, very affordable. for this Beautiful home. (id:17905)
Property Details
MLS® Number | H4133409 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Metal, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1093 Sqft |
Size Interior | 1093 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' '' x 8' 11'' | ||
Second Level | Bedroom | 12' '' x 11' 6'' | ||
Second Level | Primary Bedroom | 11' 6'' x 11' 6'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 9' 2'' x 9' 2'' | ||
Ground Level | Foyer | 7' 6'' x 7' 6'' | ||
Ground Level | Kitchen | 8' 11'' x 7' 7'' | ||
Ground Level | Dining Room | 11' '' x 10' '' | ||
Ground Level | Living Room | 14' 10'' x 10' '' |
https://www.realtor.ca/real-estate/24332719/u33-115-main-street-w-dunnville
Interested?
Contact us for more information