806 1425 Ghent Avenue
Burlington, Ontario$549,900Maintenance,
$869.07 Monthly
Maintenance,
$869.07 MonthlyAmazing corner unit in a beautifully renovated building with updated common areas. Appreciate the beautiful views toward downtown and the lake on a 19ft covered balcony with enough space for the outdoor room experience in fair weather. Walk-out to balcony from both the living room and kitchen, large bedrooms & Living room, plus an insuite laundry and storage. Lots of elbow room, outdoor pool, and 2 parking spaces make this unit perfect to downsize into. Youll love the proximity to lots of neighbourhood shopping, the GO Station, the QEW, parks, and the convenience of being walking distance to Lakeshore Road, Spencer Smith Park, and Joseph Brant Hospital. (id:17905)
Property Details
MLS® Number | H4133955 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony, Year Round Living, No Driveway, No Pet Home |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer |
Basement Type | None |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1000 Sqft |
Size Interior | 1000 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | Measurements not available | ||
Ground Level | Other | 19' '' x 7' 5'' | ||
Ground Level | 2pc Ensuite Bath | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Bedroom | 16' '' x 9' 10'' | ||
Ground Level | Primary Bedroom | 16' 11'' x 11' 2'' | ||
Ground Level | Eat In Kitchen | 13' 10'' x 7' 7'' | ||
Ground Level | Dining Room | 11' 2'' x 8' 8'' | ||
Ground Level | Living Room | 21' 3'' x 10' 10'' |
https://www.realtor.ca/real-estate/24367842/806-1425-ghent-avenue-burlington
Interested?
Contact us for more information