4215 Longmoor Drive
Burlington, Ontario$1,649,999
SPACIOUS 4 Bedroom 2.5 Bath Home in DESIREABLE South Burlington backing onto PARK! Fantastic Family Home with OVER 3,200 Total sq feet of Living Space in a PRIME Location! Welcome Home! Walk in to the GRAND entrance with custom hand painted tile by CityLine Designer(2020). This gorgeous tile continues into the 2 pc Powder Room. Convenient MAIN Flr Laundry/Mudroom at Side door. Separate Living, Dining, Family Rm and LARGE Eat-in Kitchen with new backsplash, Gas Stove and Park View. Cozy Woodburning Fireplace in the Family Rm with Sliding doors out to your Patio, Deck and Fully Fenced Yard with perennial gardens and Park access! Solar panels power the Outdoor lights. Newly Finished Bsmt with an OVERSIZED Rec Rm with Wet Bar, Gas Fireplace, Built-in cabinets, Separate DEN/Office & Cold Room. Upstairs, 4 Generously Sized Bdrms - 3 are Carpet-Free. Primary Bdrm has Walk In Closet and freshly UPDATED 3 pc ENSUITE! Vanity Updated in the 4pc Bath. CLOSE to Shops, Bike Path, Nelson Park and Rec Centre, Waterfront Parks, Appleby GO, Hwy Access. This house checks ALL the boxes! Shingles(2017) High Eff Furnace(2016) Sump Pump (2016) OFFERS Welcome ANYTIME! OPEN HOUSE Sunday May 22 2-4 pm. (id:17905)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4133020 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2346 Sqft |
Size Interior | 2346 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 120 |
Size Total Text | 50 X 120|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' 1'' x 8' 11'' | ||
Second Level | Bedroom | 13' 0'' x 11' 7'' | ||
Second Level | Bedroom | 13' 5'' x 11' 7'' | ||
Second Level | 3pc Ensuite Bath | 7' 10'' x 6' 11'' | ||
Second Level | Primary Bedroom | 19' 6'' x 12' 4'' | ||
Second Level | 4pc Bathroom | 8' 3'' x 6' 11'' | ||
Basement | Utility Room | 13' 10'' x 11' 6'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Den | 11' 6'' x 10' 10'' | ||
Basement | Recreation Room | 35' 0'' x 23' 4'' | ||
Ground Level | 2pc Bathroom | 5' 7'' x 4' 3'' | ||
Ground Level | Laundry Room | 8' 1'' x 7' 11'' | ||
Ground Level | Eat In Kitchen | 23' 0'' x 10' 5'' | ||
Ground Level | Family Room | 17' 2'' x 11' 11'' | ||
Ground Level | Dining Room | 11' 10'' x 10' 2'' | ||
Ground Level | Living Room | 16' 1'' x 11' 10'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24331616/4215-longmoor-drive-burlington
Interested?
Contact us for more information