212 Kerr Street Unit# 810
Oakville, Ontario$719,000Maintenance,
$843.72 Monthly
Maintenance,
$843.72 MonthlyAbsolute Show Stopper! Massive Three Bedroom Condo With Almost 1400 Sq. Ft. Of Professionally Finished Living Space. This Rarely Offered Unit Has Granite, New Cabinets, breakfast bar, Luxury Vinyl plank flooring throughout, Crown Molding, new bathrooms and TWO balconies to enjoy. One off of the kitchen and the other large balcony has lake and treed park views! No obstructions. Enjoy one Of The Absolute Best Locations In Oakville as it is just steps away from downtown Oakville, Kerr Village and Lake Ontario. This home is centrally located close to trendy shops, restaurants, theatre with backyard gated key access to brand new Trafalgar Park Community Centre including fitness centre, gyms, tennis courts, outdoor and indoor rink, outdoor pool and baseball diamonds. Truly One Of A Kind At This Price Point. Master Bedroom Has W/In Closet And Semi-Ensuite With Two Additional Bedrooms To Suite Anyone's Needs. I Don't Say This Often, But You Have To See This In Person To Truly Appreciate What This Home Offers. It Will Not Disappoint. (id:17905)
Property Details
MLS® Number | 40249500 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Southern Exposure, Park/reserve, Balcony, No Pet Home |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1395 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access, Highway Nearby |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'2'' x 7'2'' | ||
Main Level | Bedroom | 13'5'' x 8'11'' | ||
Main Level | Primary Bedroom | 16'0'' x 11'1'' | ||
Main Level | Kitchen | 19'0'' x 9'2'' | ||
Main Level | Dining Room | 11'5'' x 10'11'' | ||
Main Level | Living Room | 20'0'' x 12'11'' |
https://www.realtor.ca/real-estate/24330047/212-kerr-street-unit-810-oakville
Interested?
Contact us for more information