199 Saginaw Parkway Unit# 21
Cambridge, Ontario$699,900Maintenance, Insurance, Other, See Remarks, Water
$576 Monthly
Maintenance, Insurance, Other, See Remarks, Water
$576 MonthlyWell maintained condo in sought after North Galt, just minutes from highway 401. 1,600 Sq.Ft., finished top to bottom. Bright naturally lit main floor with wall to wall windows and laminate flooring throughout. Kitchen with granite counter tops & dinette area. Powder room, dining room, and living room features gas fireplace and walk-out to the balcony terrace. Spacious 2+1 bedrooms. Primary Bedroom includes a private en-suite with Jacuzzi tub and separate shower. The lower level rec-room has been converted to a 3rd bedroom that includes a walk-out to the backyard patio. Complex offers in-ground pool and a party room with kitchen, available to host your next gathering. Condo Fees Included Building Insurance, Common Elements, Exterior Maintenance & Water. Steps away from a major shopping plaza; No frills, Zehrs, Shoppers Drug Mart, Barber, hair salon, Tim Hortons, Banks, restaurants. Plus Walking Distance To the best elementary and highschools. (id:17905)
Property Details
MLS® Number | 40256687 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 12'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'3'' x 11'9'' | ||
Basement | Laundry Room | 7'7'' x 6'5'' | ||
Basement | Den | 7'4'' x 5'0'' | ||
Basement | Bedroom | 24'0'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'1'' x 20'7'' | ||
Main Level | Kitchen | 11'10'' x 11'8'' | ||
Main Level | Dining Room | 11'10'' x 9'7'' |
https://www.realtor.ca/real-estate/24383075/199-saginaw-parkway-unit-21-cambridge
Interested?
Contact us for more information