1263 Merton Road
Oakville, Ontario$1,199,000
Welcome to the Woodcroft model freehold Townhome built by Fernbrook Homes in the sought-after Glen Abbey Encore community! Spectacular interior finishes with many upgrades including 9' ceiling on 1st/2nd fls, oak hardwood flooring, coffered ceilings, granite kitchen countertop & walk-out bsmt. The Glen Abbey neighborhood offers the best variety of amenities in Canadas best place to live. Theres excellent shopping, top-rated public, separate and private schools, popular restaurants, and more all close at hand including an all-new commercial plaza adjacent to the community. Golfers will love the proximity to Deerfield Golf Club and many other courses nearby. Gorgeous fourteen-mile creek trails and Bronte creek trails walking distance from the property. (id:17905)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40259525 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2024 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 10'6'' | ||
Second Level | Bedroom | 8'1'' x 11'4'' | ||
Second Level | Primary Bedroom | 19'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'0'' x 13'0'' | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Kitchen | 8'8'' x 12'4'' | ||
Main Level | Dining Room | 10'4'' x 10'0'' | ||
Main Level | Great Room | 19'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24406397/1263-merton-road-oakville
Interested?
Contact us for more information