Maintenance,
$300.74 MonthlyThis lovely open concept ,bright and immaculate 2 bedroom+ den ground floor condo is an end unit with very convenient access. The modern kitchen offers updated cabinets, under the cabinets lighting(2020),a raised breakfast bar, stylish back splash, SS fridge, SS stove and SS dishwasher. There is a stacked washer & dryer in the unit, for your convenience. The complex is located in the popular South end of Guelph with quick access to 401.Close to public transit, only 15 minutes bus ride to the University, close to shopping plaza, restaurants, banks and theatre. The location could not be better! The condo would make a good home for first time home buyers, people downsizing, or a good investment opportunity to add to your portfolio! Ready to move in. Flexible closing. Book your private showing and you will not be disappointed! (id:17905)
MLS® Number | 40092785 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Southern Exposure, Golf Course/parkland, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Security System |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 8'8'' | ||
Main Level | Primary Bedroom | 9'10'' x 8'11'' | ||
Main Level | Den | 7'0'' x 6'8'' | ||
Main Level | Living Room | 15'3'' x 12'8'' | ||
Main Level | Kitchen | 12'8'' x 9'4'' |
https://www.realtor.ca/real-estate/23024180/43-waterford-drive-unit-107-guelph
Contact us for more information